| LIVE CUSTOMER SERVICE M - F | 9:00AM - 7:00PM CST Toll Free: 1-888-729-1329 |

Home »
Pay1Day.com uses different finance charge through various factors including, but not limited to, your credit history, employment history, and loan history. Existing customers can improve their rate once they have built their loan repayment history with us. If you have any question about yours, please feel free to contact us.
Your loan will be due on your next payday within 14 days. Finance charges are calculated on the basis of $25~$40 per $100 borrowed, which is equivalent to an APR of 651.79%~1042.86% (14 days advance term basis). The maximum advance term is 31 days. For further questions, please call 1-888-729-1329.
Example Table: on the basis of $35 per $100 borrowed.
| Loan Amount | |||||||
| $100 | $300 | $500 | |||||
| Term in days | Annual Percentage | Finance charge | Scheduled payback | Finance charge | Scheduled payback | Finance charge | Scheduled payback |
| 4 | 3193.75% | 35 | 135 | 105 | 405 | 175 | 675 |
| 5 | 2555.00% | 35 | 135 | 105 | 405 | 175 | 675 |
| 6 | 2129.17% | 35 | 135 | 105 | 405 | 175 | 675 |
| 7 | 1825.00% | 35 | 135 | 105 | 405 | 175 | 675 |
| 8 | 1596.88% | 35 | 135 | 105 | 405 | 175 | 675 |
| 9 | 1419.44% | 35 | 135 | 105 | 405 | 175 | 675 |
| 10 | 1277.50% | 35 | 135 | 105 | 405 | 175 | 675 |
| 11 | 1161.36% | 35 | 135 | 105 | 405 | 175 | 675 |
| 12 | 1064.58% | 35 | 135 | 105 | 405 | 175 | 675 |
| 13 | 982.69% | 35 | 135 | 105 | 405 | 175 | 675 |
| 14 | 912.50% | 35 | 135 | 105 | 405 | 175 | 675 |
| 15 | 851.67% | 35 | 135 | 105 | 405 | 175 | 675 |
| 16 | 798.44% | 35 | 135 | 105 | 405 | 175 | 675 |
| 17 | 751.47% | 35 | 135 | 105 | 405 | 175 | 675 |
| 18 | 709.72% | 35 | 135 | 105 | 405 | 175 | 675 |
| 19 | 672.37% | 35 | 135 | 105 | 405 | 175 | 675 |
| 20 | 638.75% | 35 | 135 | 105 | 405 | 175 | 675 |
| 21 | 608.33% | 35 | 135 | 105 | 405 | 175 | 675 |
| 22 | 580.68% | 35 | 135 | 105 | 405 | 175 | 675 |
| 23 | 555.43% | 35 | 135 | 105 | 405 | 175 | 675 |
| 24 | 532.29% | 35 | 135 | 105 | 405 | 175 | 675 |
| 25 | 511.00% | 35 | 135 | 105 | 405 | 175 | 675 |
| 26 | 491.35% | 35 | 135 | 105 | 405 | 175 | 675 |
| 27 | 473.15% | 35 | 135 | 105 | 405 | 175 | 675 |
| 28 | 456.25% | 35 | 135 | 105 | 405 | 175 | 675 |
| 29 | 440.52% | 35 | 135 | 105 | 405 | 175 | 675 |
| 30 | 425.83% | 35 | 135 | 105 | 405 | 175 | 675 |
| 31 | 412.10% | 35 | 135 | 105 | 405 | 175 | 675 |
| How It Work | FAQ | Fees | Policy | Resources | Payday Loan Affiliate Program Copyright ©2021 Pay1Day.com. A Direct Payday Lender Company. All Rights
Reserved.
|